Your Location >Home>Products

Four-point contact ball bearing
µã»÷¿´´óͼ
Detailed£º

Four-point contact ball bearing(d 15-75mm)

Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Locating slots dimensions  Abutment and fillet dimensions 
£¨mm) KN rpm kg mm mm mm
d D B dyc stc Speed Ratings Limiting Speed Bearings with locating slots Without locating slots d d1 D1  r1,2  a b h ro da  Da  ra
Cr Cor ¡« ¡« Min Min Max Max
15 35 11 12.7 8.3 0.36 22000 36000 0.062 QJ202N2MA - 15 22 28.1 0.6 18 3 2.2 0.5 19.2 30.8 0.6
17 40 12 15.9 10.6 0.45 19000 30000 0.082 QJ203N2MA - 17 25.7 32.5 0.6 20 3.5 2.5 0.5 21.2 35.8 0.6
17 47 14 23.4 15 0.64 17000 28000 0.14 QJ303N2MA - 17 27.7 36.3 1 22 4.5 3.5 0.5 22.6 41.4 1
20 52 15 29.6 20 0.85 15000 24000 0.18 QJ304N2MA QJ304MA 20 31.2 40.8 1.1 25 4.5 3.5 0.5 27 45 1
25 52 15 25.1 20 0.83 14000 22000 0.16 QJ205N2MA QJ205MA 25 35 43 1 27 4.5 3 0.5 30.6 46.4 1
25 62 17 39 28 1.18 12000 20000 0.29 QJ305N2MA QJ305MA 25 38 49 1.1 30 4.5 3.5 0.5 32 55 1
30 62 16 35.1 28.5 1.2 12000 19000 0.24 QJ206N2MA QJ206MA 30 41.2 50.8 1 32 4.5 3.5 0.5 35.6 56.4 1
30 72 19 49.4 38 1.63 10000 17000 0.42 QJ306N2MA QJ306MA 30 45.8 58.2 1.1 36 4.5 3.5 0.5 37 65 1
35 72 17 46.2 39 1.63 10000 17000 0.36 QJ207N2MA QJ207MA 35 47.9 59 1.1 37 4.5 3.5 0.5 42 65 1
35 80 21 59.2 46.5 1.96 9500 15000 0.57 QJ307N2MA QJ307MA 35 50.7 64.3 1.5 40 5.5 4 0.5 44 71 1.5
40 80 18 52.7 45 1.9 9000 15000 0.45 QJ208N2MA QJ208MA 40 54 66 1.1 42 5.5 4 0.5 47 73 1
40 90 23 71.5 58.5 2.45 8500 14000 0.78 QJ308N2MA QJ308MA 40 57.5 72.5 1.5 46 5.5 4 0.5 49 81 1.5
45 85 19 58.5 51 2.16 8500 14000 0.52 - QJ209MA 45 58.5 72 1.1 46 - - - 52 78 1
45 100 25 93.6 76.5 3.25 7500 12000 1.05 QJ309N2MA QJ309MA 45 63.8 81.2 1.5 51 6.5 5 0.5 54 91 1.5
50 90 20 61.8 56 2.4 7500 13000 0.59 - QJ210MA 50 63.5 76.5 1.1 49 5.5 4 0.5 57 83 1
50 110 27 111 91.5 3.9 6700 11000 1.35 - QJ310MA 50 70 90 2 56 - - - 61 99 2
55 100 21 79.3 76.5 3.2 7000 11000 0.77 QJ211N2MA QJ211MA 55 70.3 84.7 1.5 54 6.5 5 0.5 64 91 1.5
55 120 29 127 108 4.55 6000 10000 1.75 QJ311N2MA QJ311MA 55 77.2 97.8 2 61 6.5 8.1 0.5 66 109 2
60 110 22 92.3 86.5 3.65 6300 10000 0.99 QJ212N2MA QJ212MA 60 77 93 1.5 60 6.5 5 0.5 69 101 1.5
60 130 31 146 125 5.3 5600 9000 2.15 QJ312N2MA QJ312MA 60 84 106 2.1 67 6.5 8.1 0.5 72 118 2
65 120 23 104 104 4.4 5600 9500 1.2 QJ213N2MA QJ213MA 65 84.5 101 1.5 65 6.5 6.5 0.5 74 111 1.5
65 140 33 165 146 6.1 5300 8500 2.7 - QJ313MA 65 90 115 2.1 72 - - - 77 128 2
70 125 24 114 114 4.8 5600 9000 1.32 QJ214N2MA QJ214MA 70 89 106 1.5 68 6.5 6.5 0.5 79 116 1.5
70 150 35 186 166 6.7 4800 8000 3.15 QJ314N2MA QJ314MA 70 97.3 123 2.1 77 8.5 10.1 2 82 138 2
75 130 25 117 122 5.2 5300 8500 1.45 QJ215N2MA QJ215MA 75 93.8 112 1.5 72 6.5 6.5 0.5 84 121 1.5
75 160 37 199 186 7.35 4500 7500 3.9 QJ315N2MA - 75 104 131 2.1 82 8.5 10.1 2 87 148 2

Four-point contact ball bearing(
d 80-200mm)
Principal dimensions Basic load ratings Pu Speed ratings Weight Designation Dimensions  Locating slots dimensions  Abutment and fillet dimensions 
£¨mm) KN rpm kg mm mm mm
d D B dyc stc Speed Ratings Limiting Speed Bearings with locating slots Without locating slots d d1 D1  r1,2  a b h ro da  Da  ra
Cr Cor ¡« ¡« Min Min Max Max
80 140 26 138 146 5.85 4800 8000 1.85 QJ216N2MA QJ216MA 80 100 120 2 77 6.5 8.1 1 91 129 2
80 170 39 216 208 8 4300 7000 4.6 QJ316N2MA - 80 111 139 2.1 88 8.5 10.1 2 92 158 2
85 150 28 148 160 6.2 4500 7500 2.25 QJ217N2MA QJ217MA 85 108 128 2 83 6.5 8.1 1 96 139 2
85 180 41 234 236 8.65 4000 6700 5.45 QJ317N2MA - 85 117 148 3 93 10.5 11.7 2 99 166 2.5
90 160 30 174 186 6.95 4300 7000 2.75 QJ218N2MA - 90 114 136 2 88 6.5 8.1 1 101 149 2
90 190 43 265 285 10.2 3800 6300 6.45 QJ318N2MA - 90 124 156 3 98 10.5 11.7 2 104 176 2.5
95 170 32 199 212 7.8 4000 6700 3.35 QJ219N2MA - 95 120 145 2.1 93 6.5 8.1 1 107 158 2
95 200 45 286 315 11 3600 6000 7.45 QJ319N2MA - 95 131 165 3 103 10.5 11.7 2 109 186 2.5
100 180 34 225 240 8.65 3800 6300 4.05 QJ220N2MA - 100 127 153 2.1 98 8.5 10.1 2 112 168 2
100 215 47 307 340 11.6 3400 5600 9.3 QJ320N2MA - 100 139 176 3 110 10.5 11.7 2 114 201 2.5
110 200 38 265 305 10.4 3400 5600 5.6 QJ222N2MA - 110 141 169 2.1 109 8.5 10.1 2 122 188 2
110 240 50 390 475 15 3000 4800 12.5 QJ322N2MA - 110 154 196 3 123 10.5 11.7 2 124 226 2.5
120 215 40 286 340 11.2 3200 5000 6.95 QJ224N2MA - 120 152 183 2.1 117 10.5 11.7 2 132 203 2
120 260 55 390 490 15 2800 4500 16 QJ324N2MA - 120 169 211 3 133 10.5 11.7 2 134 246 2.5
130 230 40 296 365 11.6 2800 4800 7.75 QJ226N2MA - 130 165 195 3 126 10.5 11.7 2 144 216 2.5
130 280 58 423 560 16.6 2600 4000 19.5 QJ326N2MA - 130 182 227 4 144 10.5 12.7 2 147 263 3
140 250 42 325 440 13.2 2600 4300 9.85 QJ228N2MA - 140 179 211 3 137 10.5 11.7 2 154 236 2.5
140 300 62 468 640 18.6 2400 3800 24 QJ328N2MA - 140 196 244 4 154 10.5 12.7 2 157 283 3
150 270 45 377 530 15.3 2400 4000 12.5 QJ230N2MA - 150 194 226 3 147 10.5 11.7 2 164 256 2.5
150 320 65 494 710 19.6 2200 3600 29 QJ330N2MA - 150 211 259 4 165 10.5 12.7 2 167 303 3
160 290 48 423 620 17.6 2200 3800 15.5 QJ232N2MA - 160 206 243 3 158 10.5 12.7 2 174 276 2.5
160 340 68 540 815 21.6 2000 3400 34.5 QJ332N2MA - 160 224 276 4 175 10.5 12.7 2 177 323 3
170 310 52 436 670 18.3 2200 3400 19.5 QJ234N2MA - 170 221 258 4 168 10.5 12.7 2 187 293 3
170 360 72 618 965 25 1900 3200 41.5 QJ334N2MA - 170 237 293 4 186 10.5 12.7 2 187 343 3
180 320 52 449 710 19 2000 3400 20.5 QJ236N2MA - 180 231 269 4 175 10.5 12.7 2 197 303 3
180 380 75 637 1020 26 1800 3000 47.5 QJ336N2MA - 180 252 309 4 196 10.5 12.7 2 197 363 3
190 400 78 702 1160 28.5 1700 2800 49 QJ338N2MA - 190 263 326 5 207 10.5 12.7 2 210 380 4
200 360 58 540 915 23.2 1800 3000 28.5 QJ240N2MA - 200 258 302 4 196 10.5 12.7 2 217 363 3


Update time £º2016/9/7
About us | Products | Application | Bearing Knowledge | News & Event | Contact Us